Be the first to review “300 Boost”
You must be logged in to post a review.
| Flow Rate For Daily Use * | 3 m³/h |
| Certified Flow Rate | 1.8 m³/h |
| Clean Water During Regeneration Cycle | 2.3m³ |
| Rated Total Clean Water | 15,000m³ |
| Working Water Pressure | 0.15-0.60 MPa |
| Working Water Temperature | 5-48℃ |
| Inlet & Outlet Diameter | 1 inch |
| High-efficiency Resin Capacity | 15L |
| Dimensions (L x W x H) | 355 x 510 x 880 mm |
*This is the average empirical value of the estimated clean water output at the inlet pressure of 0.3MPa and inlet water temperature of 25℃, and for reference only because the actual flow rate may vary from different water quality, inlet pressure and inlet water temperature in different regions.
You must be logged in to post a review.
Reviews
There are no reviews yet.